PROBlack DR™ PTFE Smooth Bore Hose & Fittings
PROBlack DR™ PTFE Smooth Bore Hose & Fittings の大きな特徴
PROBlack DR™は、アメリカ国内で圧倒的な人気があるDrag race用として開発されたホースとフィッティングです。
Drag raceの最高カテゴリーである”Top Fuel“や”Funny car”向けの燃料システムには、大流量で確実なコネクションが要求されることから、PROBlack DR™が開発されました。
すべてのフィッティングはワンピース構造で加工され、他のシリーズの標準的なフィッティングよりも、より大きな内径を持っています。 また、非常にユニークな特徴としては、同じホースサイズ用のエルボーフィッティングとストレートフィッティングが、同じ内径サイズであることです。
大きな内径サイズと高い圧力にも耐えうる性能を持つSmooth Bore PTFEホースは、最高カテゴリーのレースで採用されていて高い性能は実証済です。
PROBlack DR™ is the latest in drag racing fuel connection systems. We have designed these fittings and hose for extremely high flow top fuel and funny car fuel systems.
All fittings are one-piece billet and have a larger more consistent bore through the entire fitting length than other standard fittings. The unique feature is that all elbows have the same ID as the straight fitting of the same size.
Our Race Proven Smooth Bore PTFE Hose has an extra large bore and high pressure rating.

PROBlack DR™ PTFE Smooth Bore Aramid Fibre Braid (アラミドブレード)
Hose Part No. |
Hose Size (nom.) |
Inside/Dia. (nom.) |
Outside/Dia. (nom.) |
Min. Bend Radius |
Max. Operating Pressure |
Max. Vacuum Rating |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ins | mm | ins | mm | ins | mm | Bar | P.S.I. | ins/HG | Kg/m | Lbs./f | ||
DR-06-AM | 3/8" | 0.394 | 10.0 | 0.530 | 13.50 | 2.00 | 50 | 55.8 | 810 | --- | 0.100 | 0.067 |
DR-08-AM | 1/2" | 0.536 | 13.6 | 0.690 | 17.50 | 3.00 | 76 | 51.7 | 750 | --- | 0.140 | 0.094 |
DR-10-AM | 5/8" | 0.658 | 16.7 | 0.843 | 21.40 | 4.00 | 100 | 48.3 | 700 | --- | 0.204 | 0.137 |
DR-12-AM | 3/4" | 0.780 | 19.8 | 0.953 | 24.20 | 5.00 | 126 | 44.8 | 650 | --- | 0.236 | 0.158 |
DR-16-AM | 1" | 1.040 | 26.4 | 1.250 | 31.70 | 6.00 | 150 | 34.5 | 500 | --- | 0.354 | 0.237 |
PROBlack DR™ PTFE Smooth Bore Stainless Steel Braid (ステンレススチールブレード)
Hose Part No. |
Hose Size (nom.) |
Inside/Dia. (nom.) |
Outside/Dia. (nom.) |
Min. Bend Radius |
Max. Operating Pressure |
Max. Vacuum Rating |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ins | mm | ins | mm | ins | mm | Bar | P.S.I. | ins/HG | Kg/m | Lbs./f | ||
DR-06-SS | 3/8" | 0.394 | 10.0 | 0.530 | 13.50 | 1.00 | 25 | 82.7 | 1200 | 28 | 0.160 | 0.107 |
DR-08-SS | 1/2" | 0.536 | 13.6 | 0.690 | 17.50 | 1.50 | 38 | 68.9 | 1000 | 28 | 0.225 | 0.151 |
DR-10-SS | 5/8" | 0.658 | 16.7 | 0.843 | 21.40 | 2.00 | 50 | 62.0 | 900 | 28 | 0.336 | 0.226 |
DR-12-SS | 3/4" | 0.780 | 19.8 | 0.953 | 24.20 | 2.50 | 63 | 51.7 | 750 | 28 | 0.383 | 0.257 |
DR-16-SS | 1" | 1.040 | 26.4 | 1.250 | 31.70 | 3.00 | 75 | 41.3 | 600 | 28 | 0.540 | 0.362 |
・超軽量
・ほぼすべての流体に対応可能
・静電気帯電防止付き
・100% 耐圧検査済での出荷
・非常に過酷な条件下での適応性
仕様:
・インナーコア:スムースボア PTFE
・ブレード:SUS304
・使用温度:160℃ (320℉)まで
適用する用途:
・FUEL、OIL、 水ライン
・燃料電池関連
・エアコンディショニング
適用するFitting:
PROBlack DR Fitting
• Very Lightweight
• Compatible with Virtually All Fluids
• Static Dissipating Liner*
• Factory Built Assemblies are ALL Pressure Tested
• Suitable for Aggressive and Harsh Environments
Specifications:
• Innercore: Smooth Bore PTFE
• Braid: 304 Series Stainless Steel
• Operating Temperature: -160°C (-320°F). Vacuum rating relates to a max operating temperature -130°C (-266°F).
Applications:
• Fuel, Oil and Water Systems
• Fuel - Including Internal Fuel Cell Lines
• Air Conditioning
End Fittings:
• PROBlackDR™ Crimped Fitting Range
Straight Female
Part No. | Size | A | B | C | |||
---|---|---|---|---|---|---|---|
Aluminum | |||||||
BLACK | ins | mm | ins | mm | ins | mm | |
DR-06-F4 | -06 | 11/16" | 17.46 | 1.45 | 36.90 | --- | --- |
DR-08-F4 | -08 | 7/8" | 22.23 | 1.50 | 38.20 | --- | --- |
DR-10-F4 | -10 | 1" | 25.40 | 1.76 | 44.70 | --- | --- |
DR-12-F4 | -12 | 1-1/4" | 31.75 | 2.00 | 51.00 | --- | --- |
DR-16-F4 | -16 | 1-1/2" | 38.10 | 2.26 | 57.50 | --- | --- |
45° Female
Part No. | Size | A | B | C | |||
---|---|---|---|---|---|---|---|
Aluminum | |||||||
BLACK | ins | mm | ins | mm | ins | mm | |
DR-06-G4 | -06 | 11/16" | 17.46 | 2.43 | 61.7 | 0.60 | 15.20 |
DR-08-G4 | -08 | 7/8" | 22.23 | 2.70 | 68.7 | 0.72 | 18.30 |
DR-10-G4 | -10 | 1" | 25.40 | 3.06 | 77.8 | 0.79 | 20.00 |
DR-12-G4 | -12 | 1-1/4" | 31.75 | 3.57 | 90.9 | 0.92 | 23.40 |
DR-16-G4 | -16 | 1-1/2" | 38.10 | 4.13 | 105.0 | 1.05 | 26.70 |
90°Female
Part No. | Size | A | B | C | |||
---|---|---|---|---|---|---|---|
Aluminum | |||||||
BLACK | ins | mm | ins | mm | ins | mm | |
DR-06-H4 | -06 | 11/16" | 17.46 | 2.30 | 58.5 | 1.20 | 30.40 |
DR-08-H4 | -08 | 7/8" | 22.23 | 2.56 | 65.1 | 1.48 | 37.60 |
DR-10-H4 | -10 | 1" | 25.40 | 2.87 | 73.0 | 1.63 | 41.50 |
DR-12-H4 | -12 | 1-1/4" | 31.75 | 3.33 | 84.6 | 1.94 | 49.30 |
DR-16-H4 | -16 | 1-1/2" | 38.10 | 4.08 | 103.7 | 2.28 | 58.10 |
120°Female
Part No. | Size | A | B | C | |||
---|---|---|---|---|---|---|---|
Aluminum | |||||||
BLACK | ins | mm | ins | mm | ins | mm | |
DR-06-P4 | -06 | 11/16" | 17.46 | 1.95 | 48.90 | 1.42 | 36.00 |
DR-08-P4 | -08 | 7/8" | 22.23 | 2.11 | 53.60 | 1.78 | 45.20 |
DR-10-P4 | -10 | 1" | 25.40 | 2.38 | 60.50 | 1.98 | 50.20 |
DR-12-P4 | -12 | 1-1/4" | 31.75 | 3.07 | 78.10 | 2.37 | 60.20 |
DR-16-P4 | -16 | 1-1/2" | 38.10 | 3.64 | 92.40 | 2.85 | 72.30 |
150°Female
Part No. | Size | A | B | C | |||
---|---|---|---|---|---|---|---|
Aluminum | |||||||
BLACK | ins | mm | ins | mm | ins | mm | |
DR-06-R4 | -06 | 11/16" | 17.46 | 1.68 | 42.7 | 1.42 | 36.10 |
DR-08-R4 | -08 | 7/8" | 22.23 | 1.80 | 45.9 | 1.82 | 46.10 |
DR-10-R4 | -10 | 1" | 25.40 | 2.21 | 56.3 | 2.03 | 51.50 |
DR-12-R4 | -12 | 1-1/4" | 31.75 | 2.64 | 67.0 | 2.46 | 62.40 |
DR-16-R4 | -16 | 1-1/2" | 38.10 | 3.00 | 103.7 | 3.01 | 76.50 |
これらの製品以外でも、
様々なサイズ、形状などでの供給が可能です。
BMRS製品カタログ(英文)を参照していただくか、
もしくはお問い合わせフォームにご記入の上
ご連絡ください。
主要製品一覧
-
プロゴールド PTFE コンボリューテッドホース
PROGold PTFE Convoluted Hose -
プロゴールド フィッティング
PROGold Fittings -
プロブラック DR PTFE
PROBlack DR™ PTFE Smooth Bore Hose & Fittings スムース ボア ホース & フィッティング -
スムース ボア PTFEホース
Smooth Bore PTFE Hose -
スムース ボア フィッティング
Smooth Bore Fittings -
アダプター
Adapters -
保護スリーブ
Protection Sleeves -
シール類
Seals -
ストーブリ(STÄUBLI)
クイックコネクティング
Staubli couplings
・超軽量
・ほぼすべての流体に対応可能
・静電気帯電防止付き
・100% 耐圧検査済での出荷
・非常に過酷な条件下での適応性
仕様:
・インナーコア:スムースボア PTFE
・ブレード:アラミド繊維
・使用温度:130℃ (266℉)まで
適用する用途:
・FUEL、OIL、 水ライン
・燃料電池関連
・エアコンディショニング
適用するFitting:
ProBlackDR Fittings
• Very Lightweight
• Compatible with Virtually All Fluids
• Static Dissipating Liner*
• Factory Built Assemblies are ALL Pressure Tested
• Suitable for Aggressive and Harsh Environments
Specifications:
• Innercore: Smooth Bore PTFE
• Braid: Aramid Fibre Braid
• Operating Temperature: -130°C (-266°F).
No vacuum rating.
Applications:
• Fuel, Oil and Water Systems
• Fuel - Including Internal Fuel Cell Lines
• Air Conditioning
End Fittings:
• PROBlackDR™ Crimped Fitting Range